Core Business Terms
| Word | Definition | Example |
| Revenue | Income generated from business activities | The company's annual revenue exceeded $10 million. |
| Profit | Financial gain after deducting expenses | Our profit margin increased by 15% this quarter. |
| Investment | Money committed to generate returns | The investment in new technology paid off quickly. |
| Stakeholder | Person with interest in the business | We need to consider all stakeholder perspectives. |
| Agenda | List of items to discuss in a meeting | Please review the meeting agenda beforehand. |
| Deliverable | Tangible product of a project | What are the key deliverables for this phase? |
| ROI | Return on Investment | The campaign achieved a 300% ROI. |
| KPI | Key Performance Indicator | Our main KPI is customer satisfaction rate. |
| Benchmark | Standard for comparison | We use industry benchmarks to measure performance. |
| Scalable | Can grow without losing efficiency | We need a scalable solution for our cloud infrastructure. |
| Synergy | Combined effect greater than individual | The merger created synergy between the teams. |
| Leverage | Use something to maximum advantage | We should leverage our existing customer base. |
| Quarterly | Every three months | The quarterly report will be published next week. |
| Forecast | Prediction of future trends | Our sales forecast for next year is optimistic. |
| Onboarding | Process of integrating new employees | The onboarding program lasts two weeks. |
Business Idioms
| Idiom | Meaning | Example |
| Think outside the box | Think creatively | We need to think outside the box for this campaign. |
| Get the ball rolling | Start the process | Let's get the ball rolling with the new project. |
| On the same page | In agreement | I want to ensure everyone is on the same page. |
| The bottom line | The most important factor | The bottom line is that we need to increase sales. |
| Touch base | Make contact with someone | Let's touch base next week about the progress. |
Pro Tip: In business meetings, use these terms naturally. Don't overuse jargon - focus on clear communication. Learn 3-5 new business words each week and practice using them in emails and conversations.